Wednesday, May 2, 2012

Reporter Analyzer reports in NPC


Strategically, Do keep in mind that the overall roadmap plans are to increase on this list within the upcoming CA-PC release (Rubicon), and a longer term movement towards the flexibility to create new RA views and multi-product views.

That said, the follow is both an answer and a how-to for related questions and for eventual changes…  J

Mysql.exe netqosportal -e "select sourcetype, sourcename from data_source_types2"
+------------+---------------------------------+
| sourcetype | sourcename                      |
+------------+---------------------------------+
|          2 | ReporterAnalyzer                |
|          4 | NetVoyant                       |
|          8 | SuperAgent                      |
|         32 | eHealth                         |
|         64 | Unified Communications Monitor  |
|        128 | Anomaly Detector                |
|       1024 | Event Manager                   |
|      65536 | Spectrum Infrastructure Manager |
+------------+---------------------------------+

Mysql.exe netqosportal -e "select controlcategory, title from controls where datasourcetype=2"
+-----------------+-----------------------------------------+
| controlcategory | title                                   |
+-----------------+-----------------------------------------+
| Router/Switch   | Multi-Interface Stacked Protocol Trends |
| Router/Switch   | Multi-Interface Stacked ToS Trends      |
| Interface       | Multi-Protocol Baseline Trends          |
| Interface       | Top Conversations (Bar)                 |
| Interface       | Top Hosts (Bar)                         |
| Interface       | Top Protocols (Bar)                     |
| Interface       | Top Conversations (Pie)                 |
| Interface       | Top Hosts (Pie)                         |
| Interface       | Top Protocols (Pie)                     |
| Interface       | Stacked Protocol Trend                  |
| Router/Switch   | Routers With The Most Flow Traffic      |
| Router/Switch   | Top Enterprise Hosts By Volume          |
| Router/Switch   | Top IP Interface Utilization (Flow)     |
| Router/Switch   | Top Enterprise Protocols By Volume      |
| Router/Switch   | Top Flows by Interface                  |
| Router/Switch   | Interfaces Over Threshold               |
| Interface       | Top Conversations (Table)               |
| Interface       | Top Hosts (Table)                       |
| Interface       | Top Protocols (Table)                   |
| Interface       | Calendar Chart (Flow)                   |
| Interface       | Stacked ToS Trend                       |
| Interface       | ToS Summary (Pie)                       |
| Interface       | ToS Summary (Table)                     |
+-----------------+-----------------------------------------+
(The ‘interface’ titles become visible after a drilldown to a flow-enabled interface)